Web Seminar Schedule - Detailed Class Schedule
Each class is broadcast live twice per month. After registering for a class you may attend either session.
Register for a complete series and save up to $800!
January 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Introduction, Grounding, and Substations | Jan 9, 2008 or Jan 23, 2008 | ||
| Distribution Line Design Introduction to the NESC | Jan 10, 2008 or Jan 24, 2008 | ||
February 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Overhead Lines I | Feb 6, 2008 or Feb 20, 2008 | ||
| Distribution Line Design Conductors and Sag Charts | Feb 7, 2008 or Feb 21, 2008 | ||
March 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Overhead Lines II | Mar 5, 2008 or Mar 19, 2008 | ||
| Distribution Line Design Tangent Pole Design I | Mar 6, 2008 or Mar 20, 2008 | ||
April 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Underground Lines and Work Rules | Apr 2, 2008 or Apr 16, 2008 | ||
| Distribution Line Design Tangent Pole Design II | Apr 3, 2008 or Apr 17, 2008 | ||
May 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Introduction, Grounding, and Substations | May 7, 2008 or May 21, 2008 | ||
| Distribution Line Design Guyed Pole Design I | May 8, 2008 or May 22, 2008 | ||
June 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Overhead Lines I | Jun 4, 2008 or Jun 18, 2008 | ||
| Distribution Line Design Guyed Pole Design II | Jun 5, 2008 or Jun 19, 2008 | ||
July 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Overhead Lines II | Jul 9, 2008 or Jul 23, 2008 | ||
| Distribution Line Design Joint Use and Make Ready | Jul 10, 2008 or Jul 24, 2008 | ||
August 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Underground Lines and Work Rules | Aug 6, 2008 or Aug 20, 2008 | ||
| Distribution Line Design Underground Design | Aug 7, 2008 or Aug 21, 2008 | ||
September 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Introduction, Grounding, and Substations | Sep 10, 2008 or Sep 24, 2008 | ||
| Distribution Line Design Introduction to the NESC | Sep 11, 2008 or Sep 25, 2008 | ||
October 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Overhead Lines I | Oct 8, 2008 or Oct 22, 2008 | ||
| Distribution Line Design Conductors and Sag Charts | Oct 9, 2008 or Oct 23, 2008 | ||
November 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Overhead Lines II | Nov 5, 2008 or Nov 19, 2008 | ||
| Distribution Line Design Tangent Pole Design I | Nov 6, 2008 or Nov 20, 2008 | ||
December 2008 | |||
| Applying the National Electrical Safety Code (NESC) to Day-to-Day Utility Work Underground Lines and Work Rules | Dec 3, 2008 or Dec 17, 2008 | ||
| Distribution Line Design Tangent Pole Design II | Dec 4, 2008 or Dec 18, 2008 | ||
Home
Email
Contact
Purchase